Results:
KU West Campus Meet
Sun, June 23, 2013
Lawrence KS

| Winsplits | more photos
| Course | First name | Last Name | Time(mm:ss.ss) |
| Sprint, 2.2K | |||
| 1 | Ulrik | Nielsen | 10:17:00 |
| 2 | Fletcher | Hamel | 12:04:00 |
| 3 | John | Barrett | 15:45:00 |
| 4 | Reed | Nelson | 16:42:00 |
| 5 | Pete | Gogol | 16:50:00 |
| 6 | Dick | Neuburger | 19:29:00 |
| 7 | Elliot | and Woodruff | 21:49:00 |
| 8 | Anne | Sarah Liz Sam Brendan B. | 23:34:00 |
| 9 | Justin | Douglas | 26:16:00 |
| 10 | Reta | Roe | 29:03:00 |
| 11 | Dave & Angie | Barrett | 32:49:00 |
| Mini, 1.0K | |||
| 1 | Ulrik | Nielsen | 4:19:00 |
| 2 | Sandy | Beverly | 6:31:00 |
| 3 | Reed | Nelson | 6:53:00 |
| 4 | Dick | Neuburger | 8:01:00 |
| 5 | Justin | Douglas | 8:10:00 |
| 6 | Pete | Gogol | 8:26:00 |
| 7 | Patrick | Roesner | 11:07:00 |
| 8 | Brendan | Barrett | 11:37:00 |
| 9 | Turner | Hamel | 18:32:00 |
| 10 | Reece | Hamel | 18:50:00 |
| Bike, 5.0K | |||
| 1 | Fletcher | Hamel | 19:54:00 |
| 2 | Sandy | Beverly | 20:54:00 |
Sun, June 23, 3:30 - 4:30 - KU West Campus - location
3 courses:.
The long course is about 5 km and is designed so that you can complete it on a bike (but you can run if you'd like).
The middle course is a "sprint" course. The course is short and fast with a bunch of controls. You can run it without going into the forest or even deep grass.
The mini course is really short - just 1 km. You should run as many (or few) of the courses as you'd like. Suggestion: do either the bike course or the sprint, and then do the mini course.