Results:
Sunflower State Games
Orienteering
Sun, July 27, 2014
Gage Park, Topeka, KS

Long Course |
3.6 km | Map | |||
| Sunflower Games Place | Class Place |
Course Place |
Name | Time | Hometown |
| M 21-60 | |||||
| 1 | 1 | 1 | Benjamin Clemente | 27:00:00 | Manhattan KS |
| 2 | 2 | 2 | Reed Nelson | 28:21:00 | Kansas City MO |
| 3 | 4 | Bruce Moore | 32:17:00 | Louisville KY | |
| 3 | 4 | 6 | Fritz Menninger | 32:48:00 | Topeka KS |
| 4 | 14 | Eric Moore | 38:47:00 | San Diego CA | |
| 5 | 15 | Hunter Munns | 40:50:00 | Topeka KS | |
| F 21-60 | |||||
| 1 | 8 | Diane McKim | 34:52:00 | Louisville KY | |
| 1 | 2 | 9 | Mary Jones | 35:05:00 | Lawrence KS |
| M 61+ | |||||
| 1 | 1 | 5 | Gene Wee | 32:34:00 | Lawrence KS |
| 2 | 2 | 10 | Marv Nuss | 35:10:00 | Shawnee KS |
| 3 | 3 | 12 | Dick Neuburger | 37:02:00 | Lenexa KS |
| 4 | 13 | Pat Slusher | 38:11:00 | Liberty MO | |
| 5 | 16 | Mike Shifman | 45:50:00 | Lenexa KS | |
| F 61+ | |||||
| 1 | 1 | 19 | Reta Roe | 49:15:00 | Lawrence KS |
| M Team | |||||
| 1 | 1 | 3 | Salt & Pepper | 30:03:00 | Topeka KS |
| 2 | 2 | 11 | Quijas and Specking | 35:46:00 | Lawrence KS |
| F Team | |||||
| 1 | 1 | 18 | Golden Girls | 48:07:00 | Leavenworh KS |
| 2 | 2 | 20 | Jaworsky and Stephens | 65:51:00 | Mayetta KS |
| Mixed Team | |||||
| 1 | 1 | 7 | McDowell Team | 34:23:00 | Overland Park KS |
| 2 | 2 | 17 | All Cotton | 47:41:00 | Topeka KS |
Short Course |
1.7 km | Map | |||
| Sunflower Games Place | Class Place |
Course Place |
Name | Time | Hometown |
| M Team | |||||
| 1 | 1 | 1 | Munns and Sanderson | 18:20:00 | Topeka KS |
| F 21-60 | |||||
| 1 | 1 | 1 | Sarah McLaughlin | 30:33:00 | Olathe KS |
| meet director | Mary Jones | ||||
| mapper | Michael Eglinski | ||||
| course setter | Paul Clatterbuck | ||||