Childrens TLC Groundhog Run

5K Results - January 27, 2013

 



10K results | 5K results | home |       KC Running Company - troy@kcrunningcompany.com

Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Cindy Cameron                     Westwood  KS          124   48       28        19:11.5
Top

missing age

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jackie Maloney                                         1819           916        30:56.2
       2    Rebecca Claus                                          1821          1148        32:46.1
       3    Kelly Buskirk                                          1098          1324        34:21.6
       4    Diana Mullen                                           1806          1386        34:55.1
       5    Shauna Spethanchick                                    2291          1529        36:38.0
       6    Julie Cross                                            2290          1535        36:39.3
       7    Bridget McKenna                                        2326          1552        36:48.6
       8    Allison Lubarsky                                       1817          1683        38:46.8
       9    Melanie Miller                                         2602          1956        45:26.7
Top

Female 1 to 10

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Audrey Jones                      leavenworth  KS      2070    9      525        27:28.7
       2    Madison Hetzel                    Lee's Summit  MO     1451   10      849        30:15.1
       3    Michelle Elliott                  lawrence  KS         1356    8      881        30:38.2
       4    Macie Warren                      Olathe  KS           1753    8      897        30:47.1
       5    savanna willard                   olathe  KS           1064    9      908        30:51.7
       6    Molly Fink                        Kansas City  MO      2837   10     1064        32:03.8
       7    Logan Frazier                     Overland Park  KS     709    9     1104        32:15.8
       8    Norah Meysenburg                  Omaha  NE             870    8     1222        33:24.4
       9    Erin Fagan                        Lawrence  KS         1361   10     1270        33:53.7
      10    Chloe Frazier                     Lawrence  KS         1382   10     1271        33:53.9
      11    Grace Lawson                      Lee's Summit  MO     1522    9     1421        35:21.8
      12    Lindsey Winkelman                 Lyons  KS            1775   10     1491        36:14.9
      13    Lakin Rold                        Greenwood  MO        2183    8     1509        36:26.6
      14    Ava Ballard                       Glad  MO             2383   10     1810        41:22.9
      15    Brooke Brown                      Gladstone  MO        2397   10     1811        41:23.1
      16    Karlie Benton                     kansas City  MO      1934   10     1828        41:40.2
      17    PAIGE HUNTER                      Leawood  KS          2471    8     1846        41:58.6
      18    Melanie Wilde                                          2598    4     1888        43:07.2
      19    Simone Gibbs                      Parsons  KS          1813    9     1902        43:29.8
      20    Kayla Moore                       Kansas City  MO      2914   10     1973        46:07.1
      21    Caroline Carter                   Kansas City  MO      1298    8     1978        46:21.9
      22    Nora Van Asten                    Louisburg  KS        2569    9     1990        46:51.8
      23    Mathys Moore                      Lenexa  KS           2917    9     2102        53:03.5
      24    Juliana Sloan                     Jefferson City  MO   2231    9     2104        53:08.4
      25    Haylee Johnson                    Overland Park  KS    2877    8     2132        54:19.3
      26    Anna Fahrni                       Raymore  MO          2427    8     2140        55:33.2
      27    Ryan Gilliland                    Blue Springs  MO     2980    8     2155        57:30.0
Top

Female 11 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Audrey Smith                      Blue Springs  MO      298   11       72        20:47.5
       2    Natalie Smith                     Blue Springs  MO      302   12      134        22:06.7
       3    Amber Reed                        Lenexa  KS            272   13      135        22:06.7
       4    Hope Dunn                         Prairie village  KS   145   13      139        22:14.5
       5    Cara Melgares                     Manhattan  KS         238   13      145        22:22.3
       6    Molly Ryan                        Overland Park  KS     288   13      174        22:56.1
       7    Sydney Strauss                    Leawood  KS           308   14      280        24:44.6
       8    Isabella hinck                    Gardner  KS           347   12      377        25:55.4
       9    Grace Fink                        Kansas City  MO       698   12      415        26:19.6
      10    Paige Scheckel                    Iola  KS              975   14      461        26:55.3
      11    Alaina Hand                       Kearney  MO           751   13      473        27:02.6
      12    Hattie Woodfin                    Kearney  MO           340   13      475        27:03.2
      13    Calder Hollond                    Linwood  KS           779   13      495        27:12.3
      14    Britin Melton                     Kansas City  MO       866   11      577        27:57.3
      15    Catalina Lopez                    Kansas City  MO       835   12      598        28:05.9
      16    Addalyn Lightner                  Blue Springs  MO     1529   11      623        28:18.6
      17    grace russo                       kansas city  MO       961   14      624        28:19.0
      18    Grace McGill                      Shawnee  KS           855   13      646        28:36.2
      19    Payton Minnis                     Blue Springs  MO     1590   12      665        28:46.4
      20    Marie Reuss                       Lee's Summit  MO      937   13      696        28:54.5
      21    Kaitlyn Smith                     Kansas City  MO      2232   11      697        28:54.5
      22    Ellie Stigall                     Overland Park  KS    1008   11      715        29:01.3
      23    Rachel King                       Kearney  MO          2091   14      717        29:01.6
      24    Shylie Scheckel                   Iola  KS              976   12      722        29:04.3
      25    Tessa Rube                        Kansas City  MO      2188   13      830        30:06.1
      26    Shaylor Whitham                   Louisburg  KS        1061   11      865        30:27.6
      27    Ava Curry                         Liberty  MO          1326   12      880        30:36.3
      28    Ali Hollis                        Lees Summit  MO      4854   14      909        30:51.8
      29    Molly Kettler                     Hiawatha  KS         1498   13      959        31:17.5
      30    Macey Harrington                  Hallsville  MO       1434   12      983        31:24.2
      31    Karlee Chase                      Platte City  MO      1966   11     1011        31:38.7
      32    Kathryn Kutscher                  Overland Park  KS    2099   11     1026        31:45.6
      33    Grace Theunissen                  Kansas City  MO      1722   12     1062        32:03.2
      34    Olivia Daugherty                  Kansas City  MO      1331   12     1073        32:06.7
      35    Ashley Rothmier                   Blue Springs  MO     1659   12     1074        32:06.8
      36    Clara Macheras                    Gurnee  IL            843   12     1140        32:40.6
      37    Abby Pos                          Gurnee  IL            923   12     1149        32:46.7
      38    Danielle Guzman                   Waukegan  IL          742   12     1150        32:46.9
      39    Micah McGlaughlin                 Liberty  MO           857   12     1152        32:48.0
      40    Delaney Koerperich                Hiawatha  KS         1507   14     1194        33:08.7
      41    Brooke Day                        Lees Summit  MO      1334   12     1197        33:10.4
      42    Morgan Benton                     kansas City  MO      1935   12     1302        34:13.0
      43    Kenzie O'Connor                   Lees Summit  MO      2519   13     1309        34:17.5
      44    Hope Locke                        Overland Park  KS    1539   12     1346        34:32.2
      45    Shelby Cope                       Olathe  KS            132   12     1389        34:56.5
      46    Drayohen Moore                    Lenexa  KS           2913   11     1460        35:49.6
      47    Danielle Sims                     Blue Springs  MO     2226   11     1511        36:26.7
      48    Isabel Schnelle                                        2284   12     1556        36:52.6
      49    Meg Travis                        Kansas City  MO      1734   13     1571        37:03.1
      50    Mariah Matson                     Olathe  KS           2501   11     1580        37:08.3
      51    Dailee Sewell                     Kearney  MO          1675   12     1594        37:21.8
      52    Mattoya Gibbs                                          1812   11     1598        37:22.8
      53    Charly Wang                       Olathe  KS           2573   12     1612        37:33.0
      54    Madeline Mullinnix                Overland Park  KS    2976   14     1616        37:36.0
      55    Britney Arnold                    Drexel  MO           1913   13     1634        37:54.0
      56    Victoria Saunders                 Lenexa  KS           2198   12     1762        40:32.8
      57    Alexandria Eickhoff               Edwardsville  KS      690   14     1809        41:22.9
      58    Josie Ballard                     Gladstone  MO        2384   13     1814        41:32.4
      59    Gracie Kindle                     Excelsior Springs    2480   12     1869        42:38.7
      60    Sydney Grist                      Lee's Summit  MO     1417   12     1881        42:53.1
      61    Kayt Kunkel                       Overland Park  KS    2886   13     1915        44:05.5
      62    Shannon McCauley                  Libertyville  IL     2122   14     1981        46:30.5
      63    Emma McGuire                      Wentzville  MO       2903   13     2112        53:34.4
      64    Rachael Martin                    Lee's Summit  MO     2898   12     2147        56:39.5
      65    Anya Moyer                                             2977   12     2157        57:39.7
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brenna McDannold                  Overland Park  KS     233   17       55        20:23.3
       2    Jillian Benson                    Lenexa  KS            102   18       69        20:38.5
       3    Josie Wilkerson                   Smithville  MO        333   17      101        21:22.3
       4    Bailey Stewart                    Lenexa  KS            305   16      142        22:18.3
       5    Mariah Smith                      St Joseph  MO         300   15      193        23:15.5
       6    Kelly Vogel                       Lee's Summit  MO       69   16      199        23:23.2
       7    Gabriel Padilla                   Topeka  KS            257   15      271        24:34.9
       8    Sydney Skibell                    overland park  KS     296   15      279        24:44.6
       9    Kaitlin Roberts                   Pleasant Hill  MO     945   16      504        27:16.3
      10    Zoe Pratt                         Lee's Summit  MO       67   15      538        27:36.8
      11    Allison Kelly                     Lee's Summit  MO      800   17      608        28:12.1
      12    Sara Nierman                      Concordia  MO         893   16      671        28:47.8
      13    Rebecca Atkinson                  Shawnee  KS          1917   19      675        28:48.9
      14    Shania Mcneely                    trimble  MO           860   16      676        28:49.0
      15    Reghan Haight                     Smithville  MO       1423   15      703        28:57.1
      16    Shelby Rothmier                   Blue Springs  MO      954   17      757        29:26.0
      17    Kathy Knox                        Manhattan  KS        1506   18      780        29:37.3
      18    Brittany Bailey                   Lee's Summit  MO      598   19      801        29:48.8
      19    tessa yungeberg                   salina  KS           5473   15      822        30:02.0
      20    Maria Dunn                        Prairie village  KS   685   15      844        30:14.5
      21    Johnna McGlaughlin                Liberty  MO           235   16     1045        31:54.0
      22    Emmy Gregory                      Liberty  MO           736   16     1046        31:54.1
      23    Emily Martin                      Nevada  MO           2120   19     1070        32:04.1
      24    Abby Dunn                         prairie village  KS  1353   19     1071        32:04.2
      25    Dan E Speckman                    St. Joseph  MO       2239   17     1158        32:50.4
      26    Kristine Hafford                  Overland Park  KS     744   16     1163        32:52.1
      27    Audrey DiCarl                     Kansas City  MO      1984   19     1200        33:13.5
      28    Anna Schroer                      Leawood  KS          2209   16     1474        35:59.4
      29    Abby Martin                       Nevada  MO           2118   16     1503        36:20.8
      30    Xena Moore                        Lenexa  KS           2918   15     1637        37:55.8
      31    Amanda Koch                       Shawnee  KS          2482   18     1645        38:06.5
      32    Jaimee Jordan                     Kansas City  MO      2073   17     1731        39:57.0
      33    Laura Travis                      Kansas City  MO      1733   17     1797        41:10.4
      34    Bailey Turley                     Kearney  MO          1737   16     1833        41:44.4
      35    Laura Kelly                       Lees Summit  MO      2084   18     1876        42:46.2
      36    Kiana Moore                       Kansas City  MO      2915   16     1974        46:07.2
      37    Jordan Cowger                     Kansas City  MO      2820   15     1984        46:39.0
      38    Kendyl Beatty                     Kansas City  MO      2800   15     2082        50:51.2
      39    kauilani gaud                     kansas city  MO      2020   15     2111        53:31.3
      40    Ayla Moyer                                             2978   16     2156        57:37.1
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Charity Fluharty                  Kansas City  MO        48   24       38        19:29.1
       2    Kinsey Chavez                     Lake Tapawingo  MO    127   21      147        22:23.3
       3    Andrea Damas                      Olathe  KS            140   23      208        23:34.8
       4    Shelby Wood                       Kansas City  MO       575   22      228        23:50.0
       5    Jessica Gilgour                   Breckenridge  MO      720   24      259        24:22.9
       6    leah williams                     kansas city  MO      1067   22      291        24:54.8
       7    Lindsay Ryan                      Overland Park  KS     287   23      309        25:07.1
       8    Eden Woodbury                     St.Joseph  MO         339   21      317        25:15.4
       9    Heather McCulloch                 Dallas  TX            854   23      375        25:55.0
      10    Rebekah Keilholtz                 St Joseph  MO         502   23      404        26:12.5
      11    Sarah Craven                      Warrensburg  MO       136   23      412        26:17.7
      12    Shannon Underwood                 Leawood  KS          1038   24      443        26:44.5
      13    Sara Brewington                                         358   24      470        27:01.7
      14    Ashley Poe                        Warrensburg  MO       921   24      471        27:01.8
      15    Clarissa Merz                     North Kansas City    5340   23      517        27:24.3
      16    Jenna Enevoldsen                  North Kansas City    5226   23      518        27:24.5
      17    Johna Robeson                                          1089   22      519        27:24.7
      18    Lisa Burbridge                    Overland Park  KS    1288   23      524        27:28.7
      19    Amanda Crooks                     Belton  MO            662   23      526        27:28.9
      20    Joanna Bess Findley (Griffin)     Kansas City  MO      2763   24      542        27:37.3
      21    Paige Hemphill                                          345   20      546        27:40.3
      22    Mariam Farooqui                   Kansas City  MO       694   21      582        27:59.4
      23    Sarah Fuhs                                             1081   23      593        28:03.8
      24    Sara Steinwart                    Cincinnati  OH       1005   24      595        28:04.4
      25    Anjali Vora                       Kansas City  MO      1745   24      597        28:05.5
      26    Catherine Klotz                   Eudora  KS            805   23      642        28:29.5
      27    Christine Cogley                  Liberty  MO           656   22      653        28:41.0
      28    Whitney Ann Hatfield              Overland Park  KS     536   24      658        28:42.8
      29    Allison Sutton                    Kansas City  MO      1204   24      702        28:57.1
      30    Jessica Eden                      Kansas City  MO       687   24      813        29:54.5
      31    Christine Saxer                   Overland Park  KS    1667   24      846        30:14.6
      32    Justina Edgar                     Kansas City  MO       688   24      848        30:14.8
      33    Brittany Trobaugh                 Kansas City  MO      2564   23      934        31:05.8
      34    Elizabeth Lovell                  Kansas City  MO      1546   24      953        31:16.7
      35    Megan Krause                      Belton  MO           1511   24      960        31:17.6
      36    Erin Gill                         prairie village  KS  1400   22      962        31:17.9
      37    Kylee Sprengel                    Kansas City  MO      1230   24      969        31:20.7
      38    Emily Fuerst                      Mission  KS          1904   23      987        31:25.8
      39    Leslie Reiley                     Kansas City  MO      2171   24      998        31:30.4
      40    Katherine Moneymaker              Kansas City  MO       879   23     1035        31:50.9
      41    Jennie Loucks                     Emporia  KS          1544   22     1068        32:04.1
      42    Jen Britt                         Overland Park  KS    1284   24     1079        32:08.7
      43    Kaitlin Morris                    Lawrence  KS          882   23     1083        32:10.1
      44    Samantha Leggett                  Kansas City  MO      1525   24     1105        32:16.3
      45    TAYLOR ORLANDO                    GLADSTONE  MO         913   23     1325        34:21.6
      46    Lindsey Maag                      Savannah  MO         1549   21     1391        34:58.2
      47    Kelsey Huwe                       St Joseph  MO         503   23     1417        35:18.2
      48    Taylor Brewer                     Gardner  KS          1951   24     1432        35:33.1
      49    Ana Baylon                        Kansas City  MO      1927   24     1452        35:46.4
      50    Madison Palmer                    Kansas City  MO      2152   24     1463        35:54.3
      51    Laure Geraghty                    Overland Park  KS    2024   24     1531        36:38.0
      52    Kelsey Lee Evans                  Kansas City  MO      2002   22     1533        36:38.6
      53    Megan Clark                       Kansas City  MO      1306   24     1573        37:03.9
      54    Alyssa Murphy                     Raytown  MO          2138   24     1589        37:18.0
      55    Megan Hodges                      Overland Park  KS    2465   20     1643        38:05.3
      56    Miranda Burris                    Kansas City  MO      4105   23     1651        38:14.4
      57    Kaci Lindquist                    Warrensburg  MO      2888   23     1660        38:26.9
      58    Alexis Barbosa                    Kansas City  MO      2386   20     1678        38:44.5
      59    emily lubarsky                    lenexa  KS           1548   21     1681        38:46.8
      60    Amanda Colston                    Olathe  KS           2406   22     1687        38:54.3
      61    Ashleigh LaDue                    Kansas City  MO      2103   24     1738        40:00.2
      62    Bethany Turley                    Kearney  MO          2954   22     1774        40:47.6
      63    Jessica Jongenelen                Grandview  MO        2072   23     1777        40:49.8
      64    Emily Elam                        Lenexa  KS           1994   24     1785        41:01.1
      65    brittany Goosen                   Kansas City  MO      2028   24     1816        41:33.8
      66    Mischia Lynn Brown                Prairie Village  KS  1865   24     1834        41:44.5
      67    Stephany Draisey                  Raytown  MO          1987   24     1886        43:07.1
      68    Michelle Cooper                   kansas city  MO      1973   24     1905        43:41.1
      69    Alicia Johnson                    Platte City  MO      2875   24     1922        44:11.9
      70    Heather Rickel                    Platte City  MO      2933   24     1923        44:12.1
      71    Kara Phillips                     Lee's Summit  MO     2528   22     2101        52:56.0
      72    Jusstazia Davis                   Kansas City  MO      2822   24     2110        53:19.2
      73    Katherine Ebert                   Shawnee  KS          2832   23     2188      1:26:03.0
      74    Lorena Prak                       Overland Park  KS    2927   22     2189      1:26:03.1
      75    Kayla Pollock                     Overland Park  KS    5380   22     2193      1:28:18.1
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Audrey Lewis                      Overland Park  KS      11   28       83        21:05.8
       2    Drew Biddle                       Overland Park  KS      61   26      115        21:43.4
       3    Ian Smith                         Lee's Summit  MO        5   25      138        22:11.6
       4    Jennifer Colborn                  Kansas City  MO        65   25      181        23:00.8
       5    Katy MacMann                      Normal  IL            225   26      246        24:07.1
       6    Cara Mayer                        DeSoto  KS              6   29      248        24:08.4
       7    Linze Leimkuehler                 Marshall  MO          220   26      250        24:11.1
       8    Dena Perkins                      Prairie Village  KS   261   28      257        24:21.3
       9    Amy Rutherford                    Lees Summit  MO       962   26      302        25:00.2
      10    Kate Beebe                        Kansas City  MO        74   28      328        25:22.1
      11    Amanda Holland                    Overland Park  KS     550   27      344        25:34.5
      12    Mukti Gandhi                      Lenexa  KS            568   26      347        25:35.3
      13    Kimberly Cavener                  Roeland Park  KS      580   28      366        25:48.8
      14    Brooke Genail                     Atchison  KS          716   29      367        25:49.5
      15    Tara Johansen                     Troy  KS              795   27      368        25:49.5
      16    KRISTINA GOPP                     Chicago  IL           728   28      383        25:59.9
      17    Lucinda Cox                       Ottawa  KS            135   27      397        26:09.0
      18    Kelly Hays                        Blue Springs  MO      764   26      399        26:09.8
      19    Kerry Magariel                    Olathe  KS           1083   29      429        26:35.5
      20    Erica Messner                     Overland Park  KS     509   29      434        26:36.2
      21    Cecilia Stumpff                   Shawnee  KS          1012   25      444        26:44.6
      22    Ashley Ellis                      Kansas City  MO       548   26      457        26:53.4
      23    Elizabeth Jerkovich                                    1077   25      464        26:56.4
      24    Traci Harding                     Kansas City  MO       754   25      467        27:00.0
      25    Breanne Hylton                    Kansas City  MO      2759   29      482        27:06.1
      26    Lacey Gorsuch                     Wichit  KS           4178   29      496        27:13.0
      27    Kim Zahner                        Roeland Park  KS      571   25      515        27:23.7
      28    Jennifer Kempf                    Saint Joseph  MO     1492   26      536        27:35.5
      29    Karen O'Hagan                     Tucson  AZ            906   29      562        27:49.9
      30    Melanie Royeton                   Kansas City  KS       281   26      566        27:52.0
      31    Kelly Krause                      Overland Park  KS    1153   29      572        27:54.4
      32    Justine Volkers                   Blue Springs  MO     1044   26      590        28:02.0
      33    Ewelina Basinski                  Blue Springs  MO      522   29      640        28:27.5
      34    Maegan Cornelius                  Lees Summit  MO       659   29      684        28:51.0
      35    Tracy Bowman                      Holton  KS            624   28      694        28:54.0
      36    Lyndsay South                     Olathe  KS            999   27      716        29:01.6
      37    Alison Hall                       Kansas City  MO       748   29      718        29:02.4
      38    Whitney Leeper                    Overland Park  KS     508   25      732        29:08.4
      39    Victoria Hollerich                Tipton  KS            776   25      774        29:34.9
      40    Cassidy Schneweis                 Shawnee  KS          1670   29      787        29:40.7
      41    Hannah Gafney                     Kansas City  MO       540   27      788        29:41.7
      42    Jennifer DiSalvo                  Kansas City  MO      1344   28      812        29:54.1
      43    Amy Mitchell                      Kansas City  MO      2134   25      838        30:11.4
      44    Stefanie Wiatt                    Kansas City  MO      1761   29      866        30:28.0
      45    Anna McDonald                     Kansas City  MO      2124   28      871        30:31.0
      46    Becky Madras                      Kansas City  MO      1553   29      873        30:32.5
      47    Jodie Amschler                    Kansas city  MO      1240   25      877        30:35.5
      48    Ashley Graham                     Independence  MO     1411   27      890        30:43.4
      49    Liz Markie                        Kansas City  MO      1558   26      899        30:48.1
      50    Jessica Seely                     Overland Park  KS    1674   26      906        30:51.2
      51    Gina LoPorto                      Kansas City  MO      1542   28      922        30:58.4
      52    Brittany Meyer                    Ballwin  MO           869   29      927        31:00.9
      53    Melissa Maurer                    Olathe  KS           1562   27      928        31:02.4
      54    Bethany Busche                    Lenexa  KS           1186   26      932        31:04.6
      55    McKenzie King                     Olathe  KS           1499   27      940        31:08.1
      56    Marci White                       Shawnee  KS           564   29      952        31:15.5
      57    Laura Bornstein                   Kansas City  MO      1273   28      955        31:17.1
      58    Katie Mackin                      Kansas City  MO      1552   28      965        31:20.1
      59    Josi Lloyd                        North Kansas City    1536   29      978        31:23.6
      60    Kendra Krueger                    Tyndall  SD          1513   27      982        31:23.9
      61    Elizabeth DeArmond                Olathe  KS            669   28      984        31:24.8
      62    Brennan Ordnung                   Kansas City  MO      1620   26      991        31:27.6
      63    Emily Neal                        Country Club  MO      892   26      999        31:31.1
      64    Jessica Roth                      Kansas City  MO       953   28     1003        31:34.6
      65    Katherine Butler                  Raytown  MO          1291   26     1005        31:35.9
      66    Shelby Schaller                   Gardner  KS          2199   29     1014        31:41.9
      67    MINDY SWARTZ                      MOORESVILLE  MO      1017   29     1033        31:48.3
      68    Megan Pridmore                    Kansas City  MO      1642   28     1039        31:53.0
      69    Jessie Mitchell                   Kansas City  MO      2135   26     1051        31:55.6
      70    Felisha Parker                    shawnee  KS          1174   25     1058        31:59.8
      71    Megan Finney                      Kansas City  MO      1370   29     1061        32:03.1
      72    Lindsey Huelsman                  Roeland Park  KS     1460   28     1072        32:04.9
      73    Kim Logan                         Spring Hill  KS       833   27     1077        32:08.0
      74    Melissa Grafton                   Kansas City  MO      1180   27     1090        32:12.6
      75    Soumya Shetty                     Overland Park  KS    2219   27     1095        32:13.6
      76    Danielle Leggett                  Kansas City  MO      1524   26     1101        32:15.3
      77    Nikki Brabble                     Kansas City  MO       626   26     1115        32:25.4
      78    Baylie Jabben                                          1793   27     1131        32:32.8
      79    Mindi Finke                       Independence  MO     1369   29     1133        32:34.6
      80    jenn miller                       kansas ciyu  MO      1584   28     1136        32:38.4
      81    Courtney Price                    Sedalia  MO          2162   27     1137        32:39.3
      82    Lauren Rucker                     Bellevue  NE         5395   28     1161        32:50.7
      83    Sarah Lopez                       Mission  KS          1541   28     1167        32:53.2
      84    Christy Zimmerman                 Lawrence  KS         2280   26     1181        33:01.1
      85    Nicole Stevenson                  Lee's Summit  MO     1697   25     1186        33:04.2
      86    MaryAnna Henggeler                Kansas City  MO      1444   25     1190        33:05.0
      87    Sara Doelling                     Lee's Summit  MO     1345   28     1204        33:15.2
      88    Kyndl Chandler                    Hiawatha  KS          649   27     1205        33:15.4
      89    Katie Edwards                     Kansas City  MO       689   25     1208        33:18.7
      90    Megan Berry                       Abilene  KS          1267   28     1217        33:22.0
      91    Aimee Calovich                    Tonganoxie  KS       1295   29     1229        33:26.5
      92    Jill Walker                       Olathe  KS           1189   25     1231        33:27.2
      93    Megan Davis                       Independence  MO     1333   26     1232        33:27.6
      94    Jeanna Julo                       Kansas City  MO      2075   28     1256        33:40.0
      95    Elizabeth Mason Orr               Kansas City  MO      1863   27     1258        33:41.5
      96    Cassie Kurth                      Kansas City  MO      1518   25     1269        33:52.8
      97    Sylvia strahm                     independence  MO     1707   27     1273        33:55.0
      98    Katie Cash                        Parkville  MO        1301   28     1291        34:06.1
      99    Stephanie McGrew                  Kirksville  MO       1570   27     1295        34:07.7
     100    Amy Bice                          Lenexa  KS            549   25     1298        34:10.7
     101    Amanda Roberts                    Kansas City  MO      1654   25     1300        34:12.1
     102    Bobbie Goldsberry                 Kansas City  MO      2027   28     1304        34:14.3
     103    Amy Holmes                        Rogers  AR           2057   29     1335        34:28.6
     104    Sarah Mcdonough                   Shawnee  KS          2128   27     1337        34:29.4
     105    Austyn Windle                     Lawrence  KS         1873   28     1342        34:31.1
     106    Meredith Cooper                   Westwood Hills  KS    658   26     1347        34:32.2
     107    Kathleen Johnson                  Kansas City  MO      1480   28     1349        34:33.8
     108    Lindsey Wittmeyer                 Manhattan  KS        2276   27     1357        34:38.4
     109    Stephanie Oursler                 Manhattan  KS        2151   29     1358        34:38.8
     110    Lindsay Vaughan                   Kansas City  MO      1742   28     1363        34:40.9
     111    Ashley Elder                                           1803   25     1374        34:47.4
     112    Amanda Comerford                  Blue Springs  MO     1310   26     1375        34:48.3
     113    Beth Bowman                       Bella Vista  AR      1276   29     1376        34:48.8
     114    Mei Suen                          Kansas City  MO      1711   29     1382        34:54.5
     115    Brianna Guzman                    Kansas City  MO      2451   28     1385        34:54.9
     116    Kristi Holmes                     Savannah  MO         1456   29     1392        34:58.3
     117    Erin McKahan                      Liberty  MO          1572   26     1419        35:20.2
     118    Katie Olivas                      Overland Park  KS     908   27     1426        35:29.4
     119    Ellen Bowman                      Raytown  MO          1277   25     1430        35:30.8
     120    Lindy Meyer                       KANSAS CITY  MO      1581   29     1436        35:34.9
     121    Dawn Bennett                      Independence  MO     1932   28     1437        35:35.1
     122    Leah Miller                       Lees Summit  MO      1585   28     1438        35:35.3
     123    Meagan Crawford                   Kansas City  MO      5196   26     1440        35:37.0
     124    Jennifer Cates                    Warrensburg  MO      1964   27     1444        35:43.3
     125    Heather Bertics                   Kansas City  MO      1940   29     1448        35:44.8
     126    April Porter                      Kansas City  MO      2158   29     1449        35:45.0
     127    Jaclyn Ann Cunningham             Olathe  KS            545   26     1459        35:49.5
     128    Alyson Murphy                     Gladstone  MO         886   27     1467        35:55.1
     129    Jennifer Warner                   Excelsior Springs    1752   26     1468        35:56.7
     130    Kendra Ash                        Tuscumbia  MO        1250   26     1469        35:56.9
     131    Amanda Sagaser                    Kokmo  IN            2194   27     1488        36:14.3
     132    Meghan Harmison                   Lenexa  KS           2857   27     1507        36:25.1
     133    Elizabeth Seely                   Overland Park  KS    1673   27     1514        36:28.0
     134    Carling Futvoye                   Kansas City  MO      1390   26     1546        36:43.8
     135    Sarah Cooney                      Grandview  MO        1314   27     1572        37:03.9
     136    Allison Covault                   Fairway  KS          1320   27     1574        37:04.5
     137    Meredith Beery                    Overland Park  KS    1931   26     1577        37:06.4
     138    Jenny Conforti                    Kansas City  MO      1311   26     1578        37:07.0
     139    Emily Falkenrath                  Olathe  KS           2003   29     1641        37:59.6
     140    Melissa Anderson                  Independence  MO     2373   29     1654        38:16.4
     141    Rochelle McDonald                 Warrensburg  MO      2125   25     1662        38:27.5
     142    Bailey Williams                   Independence  MO     2271   25     1675        38:39.2
     143    Anne Bradley                      Olathe  KS           2395   27     1693        39:04.8
     144    Megan Humphrey                                         1799   26     1696        39:12.1
     145    Katy Geller                       Kansas City  MO      2023   26     1714        39:35.1
     146    Jennifer Dunn                     Platte City  MO      1991   27     1734        39:57.9
     147    Melissa Flood                     Kansas City  MO      2011   25     1735        39:59.8
     148    Kalee Bachrodt                    Kansas City  MO      1920   25     1737        40:00.1
     149    Heather Beck                      Kansas City  MO      1928   26     1748        40:17.4
     150    Rebecca Wills                     Grandview  MO        2594   29     1759        40:30.5
     151    Dana Barnes                       Kansas City  MO       600   29     1783        40:58.1
     152    Jessica Housman                   Kansas City  MO      1457   27     1784        40:58.1
     153    Jessica Evans                     Wooldridge  MO       2001   26     1786        41:01.8
     154    Lindsey Vansandt                  Raymore  MO          2260   26     1789        41:03.2
     155    Brooke Taylor                     overland park  KS    2558   26     1813        41:31.5
     156    Sarah Blackman                    Lenexa  KS           1945   26     1837        41:47.0
     157    Laura Tripp                       Overland Park  KS    2358   28     1842        41:51.0
     158    Michelle Reed                     Independence  MO     2535   27     1852        42:05.6
     159    Kathryn Garcia                    Blue Springs  MO     2438   29     1857        42:10.8
     160    Megan Carson                      Warrensburg  MO      1963   25     1867        42:34.3
     161    Kristen Twenter                   Sedalia  MO          2257   26     1870        42:39.1
     162    Felicia Powell                    Independence  MO     2159   28     1872        42:41.0
     163    Tanisha Lucas                     Overland Park  KS    2111   25     1904        43:41.0
     164    Jamie Jamison                     Quinter  KS          2474   26     1910        43:50.4
     165    Teresa Clerkin                    Jefferson City  MO   2817   28     1938        44:46.1
     166    Kassie Wolfinger                  Kansas City  MO      1900   26     1939        44:52.0
     167    Jacqueline Marshall               Kansas City  MO      2499   29     1941        44:53.6
     168    Becca Simmons                     Blue Springs  MO     2547   27     1942        44:53.8
     169    Kristen Martin                    Overland Park  KS    2789   25     1961        45:33.8
